Overview
This inverter/charger is an EPEVER UPower series MPPT inverter/charger that combines solar (MPPT) charging, utility charging, and AC output. It supports 12VDC or 24VDC battery systems (model-dependent) and provides 220VAC/230VAC pure sine wave output with automatic 50Hz/60Hz operation.
Key Features
- Pure sine wave output using SPWM technology
- Fully digitalized voltage and current double closed-loop control
- LCD for dynamic display of system running data and operating state
- Multiple LED indicators for operating state
- 2P circuit breaker at the utility input end
- Independent control of AC output via AC OUT button
- Battery temperature compensation function
- Common interface and advanced interface (as provided by the series)
- Extensive electronic protection functions
Charging & Output Modes
Two output modes
- Utility
- Battery
Four charging modes
- Solar priority
- Utility priority
- Utility & Solar
- Solar
Protection Functions
- PV over current protection
- PV short circuit protection
- PV reverse polarity protection
- Night reverse charging protection
- Utility input overvoltage protection
- Utility input under voltage protection
- Battery overvoltage protection
- Battery over discharge protection
- Load short circuit protection
- Load overload protection
- Device overheating protection
Specifications
1000W product models (UPower series):
- UP1000-M3212 (12V): Max. PV input 60V; Max. PV charging current 30A; Max. PV input power 390W
- UP1000-M3222 (24V): Max. PV input 100V; Max. PV charging current 30A; Max. PV input power 780W
| Item | UP1000-M3212 | UP1000-M3222 | UP1500-M3222 | UP2000-M3322 | UP3000-M3322 | UP3000-M6322 |
|---|---|---|---|---|---|---|
| System battery voltage | 12VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
| Battery input voltage range | 10.8~16VDC | 21.6~32VDC | 21.6~32VDC | 21.6~32VDC | 21.6~32VDC | 21.6~32VDC |
| Inverter output | ||||||
| Continuous output power | 800W | 800W | 1200W | 1600W | 2400W | 2400W |
| Output power (15min.) | 1000W | 1000W | 1500W | 2000W | 3000W | 3000W |
| Overload power (5s.) | 1600W | 1600W | 2400W | 3200W | 4800W | 4800W |
| Max. surge power | 2000W | 2000W | 3000W | 4000W | 6000W | 6000W |
| Output voltage range | 220VAC +-3%, 230VAC (+7%~-3%) | |||||
| Output frequency | 50Hz/60Hz | |||||
| Output wave | Pure Sine Wave | |||||
| Distortion THD | <3% (12V or 24V resistive load) | |||||
| Inverter efficiency | 91% | 94% | 95% | 95% | 95% | 95% |
| Transfer time | 20mS | |||||
| Utility input | ||||||
| Utility input voltage range | 160VAC~280VAC (Working voltage range) 170VAC~270VAC (Utility starting voltage range) |
|||||
| Max. utility charge current | 20A | 20A | 20A | 30A | 30A | 30A |
| Solar charging | ||||||
| Max. PV open circuit voltage | 60V (★) / 46V (♦) | 100V (★) / 92V (♦) | 100V (★) / 92V (♦) | 100V (★) / 92V (♦) | 100V (★) / 92V (♦) | 150V (★) / 138V (♦) |
| Max. PV input power | 390W | 780W | 780W | 780W | 780W | 1500W |
| Max. PV charging current | 30A | 30A | 30A | 30A | 30A | 60A |
| Equalization voltage | 14.6V | 29.2V | 29.2V | 29.2V | 29.2V | 29.2V |
| Boost voltage | 14.4V | 28.8V | 28.8V | 28.8V | 28.8V | 28.8V |
| Float voltage | 13.8V | 27.6V | 27.6V | 27.6V | 27.6V | 27.6V |
| Tracking efficiency | <=99.5% | |||||
| Charging conversion efficiency | <=98% | |||||
| Temperature compensate coefficient | -3mV/°C/2V (Default) | |||||
| Others | ||||||
| No load consumption | <=1.2A | <=0.6A | <=0.6A | <=0.8A | <=0.8A | <=0.8A |
| Enclosure | IP30 | |||||
| Relative humidity | <95% (N.C.) | |||||
| Working environment temperature | -20°C~50°C (100% input and output) | |||||
| Mechanical Parameters | ||||||
| Dimension | 386 x 300 x 126 mm | 386 x 300 x 126 mm | 386 x 300 x 126 mm | 444 x 300 x 126 mm | 518 x 310 x 168 mm | 518 x 310 x 168 mm |
| Mounting dimension | 230 mm | |||||
| Mounting hole size | Φ8 mm | |||||
| Weight | 7.3 kg | 7.3 kg | 7.4 kg | 8.5 kg | 9.2 kg | 14.8 kg |
★ At minimum operating environment temperature. ♦ At 25°C environment temperature.
For model selection and compatibility checks (PV input limits, battery voltage, and wiring), contact https://tsolar.top/ or service@tsolar.top.
Video
Details

EPEVER UPower MPPT inverter specs list 12V and 24V options with pure sine wave output, 50/60Hz, 220/230V AC, and up to 95% efficiency.

The EPEVER UPower inverter is listed with an IP30 enclosure rating and a -20°C to +50°C working temperature range, along with multiple size and weight options.
