Overview
This 1000W grid-tie inverter converts DC from solar panels to pure sine wave AC synchronized with the utility grid, with MPPT control and 50Hz/60Hz auto operation. It supports two DC input versions (DC10.8–30V or DC20–45V) and AC output options for 110V or 230V (180–260V) operation.
Important: This is a grid-tie inverter and cannot be used as an off-grid/stand-alone solar system. The AC output must be connected to grid power and cannot supply AC loads directly.
Key Features
- Rated power: 1000W
- Pure sine wave inverter with MPPT (Maximum Power Point Tracking)
- Frequency range: 48Hz–62Hz; 50Hz/60Hz auto control
- THD: <5%
- Power factor: >97.5%
- Stand-by power: < 1W
- Inverter technology: Microinverter
- Housing/material: aluminum and others; color: Silver
- Protection properties: Anti-Island Protection, Black Current Protection, Discharge Protection, Lightning Protection, Low Voltage Protection, Open Circuit Protection, Overcharge Protection, Overcurrent Protection, Overload Protection, Overspeed Protection
- Certifications: CE, RoHS
Specifications
| Brand | SolarEpic |
| MPN | GTI602100010204 |
| Model | Pure sine wave inverter |
| System configuration | Grid-Tie |
| Power source | Solar |
| Rated power / Wattage | 1000W |
| AC output (selectable) | 230V (180–260V) or 110V (90–140V) |
| Frequency | 48Hz–62Hz |
| Frequency range | 50Hz/60Hz (Auto control) |
| THD | <5% |
| Power factor | >97.5% |
| Stand-by power | < 1W |
| Charging mode | MPPT (Maximum Power Point Tracking) |
| Current type | AC/DC |
| Voltage input | 18V/24V |
| Voltage | 18V or 24V/36V |
| Voltage output | 110V/220V |
| Solar panel compatibility | 18V (36 cells), 24/30V (60 cells), 36V (72 cells) |
| Recommended environment | Indoor/Outdoor |
| Application | Home/Garden |
| Size | 39 x 20.3 x 11.3CM |
| Material | aluminum and others |
| Color | Silver |
| Country/Region of manufacture | China |
| Certification | CE RoHS |
10.8–30V Version
| Rated power | 1000W |
| Solar panels | 36 cells/18V |
| DC input range | 10.8–30V |
| MPPT voltage | 15–23VDC |
| AC output | 230V (180–260V) or 110V (90–140V) |
| Frequency | 48Hz–62Hz |
| THD | <5% |
| Power factor | >97.5% |
| Stand-by power | < 1W |
| Certification | CE RoHS |
20–45V Version
| Rated power | 1000W |
| Solar panels | 60/72 cells; 30V/36V |
| DC input range | 20–45V |
| MPPT voltage | 26–36VDC |
| AC output | 230V (180–260V) or 110V (90–140V) |
| Frequency | 48Hz–62Hz |
| THD | <5% |
| Power factor | >97.5% |
| Stand-by power | < 1W |
| Certification | CE RoHS |
What’s Included
- 1 x 1000W Grid Tie Inverter
- 1 x User’s Manual
- 1 x AC Cord (US/AU/EU/UK)
Warranty
1 year warranty.
Applications
- Grid-tied solar PV systems (utility-interactive)
- Home/Garden solar power export to the grid
For product selection and compatibility questions (input voltage version, AC output option, and grid connection requirements), contact customer service at https://tsolar.top/ or service@tsolar.top.
