Overview
The LFP256WH12.8V-P65L1 is a 12.8V 20Ah LiFePO4 lithium battery energy pack (256Wh) designed for compact backup and mobile power use in RVs, electric tools, and small solar systems.
Key Features
- LiFePO4 battery type; pack mode: 4S4P
- Cycle life: >2000 cycles (25 C, 0.5C, 80% DOD)
- Protection against over charge, over discharge, over temperature, low temperature, over current, and short circuit
- Cell balance function
- ABS case; corrosion and high temperature resistance
- Supports up to 4 battery packs connected in series/parallel
- Certifications/transportation: UN38.3, MSDS, IEC62619
- IP class: IP65
For pre-sales and technical support, contact https://tsolar.top/ or service@tsolar.top.
Specifications
| Model | LFP256WH12.8V-P65L1 |
| Battery Type | LiFePO4 |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (AH) | 20 |
| Energy (WH) | 256 |
| Pack Mode | 4S4P |
| Continuous Discharge Current (A) | 10 |
| Charge Cut-off Voltage (V) | 14.4 |
| Discharge Cut-off Voltage (V) | 10.4 |
| Max. Charge Current (A) | 10 |
| Max. Discharge Current (A) | 20 |
| Peak Discharge Current (A) | 24@2S |
| Recommend Discharge Current (A) | 10 |
| Recommend Discharge Depth (%) | 80 |
| Cycle Life | > 2000 cycles (25 C, 0.5C ) 80% DOD |
| Communication | — |
| Display | — |
| Charge & Discharge Temperature (°C) | Charge: 0°C~+50°C / Discharge: -20°C~+60°C |
| Optimal Storage Temperature (°C) | 5°C~+35°C |
| Recommend Storage Humidity | 20%~80% |
| Terminal | M5 |
| Dimensions (L*W*H) (mm) | 181*77*170 |
| Weight (Kg) | 2.1±0.5 |
| Transportation | UN38.3 MSDS IEC62619 |
| IP Class | IP65 |
Applications
- Backup power units
- RV and mobile power setups
- Electric tools
- Compact solar systems
Details
The 12.8V 20Ah LiFePO4 battery is rated at 256Wh with 14.4V charge cutoff, 10.4V discharge cutoff, and an IP65 enclosure.
