Overview
The SolarEpic 1300W MPPT grid tie inverter converts solar DC power (DC18V or DC24V system options) into AC110V or AC220V pure sine wave output synchronized with the utility grid. This product is designed for grid-connected PV power generation and must be connected to the grid— it cannot be used as an off-grid/standalone inverter and cannot supply AC loads directly.
Key Features
- Rated power: 1300W
- MPPT solar inverter
- AC frequency: 50Hz/60Hz (auto control)
- Pure sine wave output
- Protections: Islanding, short-circuit, low voltage, over voltage, over temperature protection
- Status indication: LED (Luminous Diode)
- Cooling: Fan
- Standby power: < 1W
- Compliance/standards listed: CE, EN61000-6-3:2007, EN61000-6-1:2007, EN 50178, EN 62109-1, VDE0126-1-12
Specifications
| Parameter | DC18V system version | DC24V system version |
|---|---|---|
| Rated Power | 1300Watt | |
| Solar Panels | 36cells - Vmp: 18-21V; Voc: 20-24V | 60cells - Vmp: 26-30V; Voc: 34-38V 72cells - Vmp: 35-39V; Voc: 42-46V |
| DC Input Range | 10.8-30VDC | 20-45VDC |
| MPPT Voltage | 15-22VDC | 24-38VDC |
| DC MAX. Current | 85A | 53A |
| AC Output | 120VAC (90-140VAC) | 230VAC (190-260VAC) |
| Frequency | 50Hz/60Hz (Auto control) | |
| Power Factor | >98% | |
| THD | <5% | |
| Phase Shift | <2% | |
| Efficiency (120VAC (90-140VAC) Version) | ||
| Peak Efficiency | 85 | 88 |
| Stable Efficiency | 83 | 86 |
| Efficiency (230VAC (190-260VAC) Version) | ||
| Peak Efficiency | 88 | 88 |
| Stable Efficiency | 83 | 86 |
| Protection | Islanding; Short-circuit; Low Voltage; Over Voltage; Over temperature Protection | |
| Working Temperature | -20 C-65 C | |
| Working Humidity | 0%-90%RH non-condensing | |
| Waterproof | Indoor design | |
| Show | Luminous Diode (LED) | |
| Cooling | Fan | |
| Stand-by Power | <1W | |
| EMC | EN61000-6-3:2007; EN61000-6-1:2007 | |
| Grid Disturbance | EN 50178 + EN 62109-1 + VDE0126-1-12 | |
Warranty
1 Years Warranty.
For product support or order assistance, contact https://tsolar.top/ or service@tsolar.top.
What's Included
- 1 x 1300W Grid Tie Inverter
- 1 x User's Manual
- 1 x AC Cord (US)
Details

The smart grid-tie microinverter converts PV module DC into synchronized AC output and uses MPPT to optimize each panel’s power.

The 1300W MPPT grid-tie inverter lists DC input ranges (10.8–30V or 20–45V) and AC output options for 120VAC or 230VAC systems.
