Overview
This MOSEWORTH LiPo Battery range covers 2S, 3S, 4S, and 6S packs from 1300mAh to 6000mAh with 30C, 40C, and 60C continuous discharge rates and 60C, 80C, and 120C burst rates. Each Lithium Polymer pack uses Grade A cells (voltage per cell 3.7V; max 4.2V) and is suitable for Vehicles & Remote Control Toys including RC airplane, drone, helicopter, quadcopter, car, boat, tank, and aircraft. Available pack voltages: 2S 7.4V; 3S 11.1V; 4S 14.8V; 6S 22.2V (max per pack: 2S 8.4V; 3S 12.6V; 4S 16.8V; 6S 25.2V). Certificates: CE, ROHS, MSDS, UN38.3.
Key Features
- Brand: MOSEWORTH; Material: Lithium Polymer; RC Parts & Accs: Batteries - LiPo
- Capacities: 1300/1500/1800/2200/2600/3300/3500/4200/5000/5200/6000mAh
- Continuous discharge: 30C, 40C, 60C; Burst: 60C, 80C, 120C
- Voltage per cell: 3.7V; Max voltage per cell: 4.2V
- Suggested charge rate: 1–5C
- Plug options: T, XT60, XT90, EC5, JST, Traxxas, XT150, SM, Banana 3.5/4.0, AS150, AS90 (contact us if another plug is needed)
- Quantity: 1 pcs; Origin: Mainland China; High-concerned chemical: None
- Recommended age: 3–6Y, 6–12Y, 14+y (keep batteries away from children)
- Size tolerance: ±4mm
Specifications
General
| Type | RC Toys LiPo Batteries |
| Brand Name | MOSEWORTH |
| Model Number | 2S 3S 4S 6S 1300–6000mAh |
| Material | Lithium Polymer |
| Continuous Discharge Rate | 30C 40C 60C |
| Burst Rate | 60C 80C 120C |
| Voltage Per Cell | 3.7V |
| Max Voltage Per Cell | 4.2V |
| Voltage Per Pack | 2S 7.4V; 3S 11.1V; 4S 14.8V; 6S 22.2V |
| Max Voltage Per Pack | 2S 8.4V; 3S 12.6V; 4S 16.8V; 6S 25.2V |
| Certificate | CE, ROHS, MSDS, UN38.3 |
| Suggest Charge Rate | 1–5C |
| Plug Options | T/XT60/XT90/EC5/JST/Traxxas/XT150/SM/Banana 3.5 4.0/AS150/AS90 |
| For Vehicle Type | Airplanes |
| Use | Vehicles & Remote Control Toys |
| Use For | RC Airplane Drone Helicopter Quadcopter; Car Boat Tank Aircraft etc. |
| RC Peripherals | Battery |
| Upgrade Parts | Grade A Cells |
| Quantity | 1 pcs |
| Is Batteries Included | Yes |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Technical parameters | Value 10 |
| Origin | Mainland China |
Size & Weight by Type
| Type | Size(mm) | Weight(g) |
| 2S 7.4V 5200mAh 30C | 138*43*18.5 | 252 |
| 2S 7.4V 5200mAh 40C | 139*43*19 | 257 |
| 2S 7.4V 5200mAh 60C | 140*43*19.5 | 260 |
| 2S 7.4V 6000mAh 30C | 158*48*18 | 289 |
| 2S 7.4V 6000mAh 40C | 158*48*18.5 | 294 |
| 2S 7.4V 6000mAh 60C | 158*48*19 | 301 |
| 3S 11.1V 1300mAh 30C | 75*35*21.5 | 117 |
| 3S 11.1V 1300mAh 40C | 75*35*22 | 122 |
| 3S 11.1V 1300mAh 60C | 75*35*24 | 123 |
| 3S 11.1V 1800mAh 30C | 95*34*25.5 | 169 |
| 3S 11.1V 1800mAh 40C | 96*34*26 | 174 |
| 3S 11.1V 1800mAh 60C | 97*34*26.5 | 176 |
| 3S 11.1V 2200mAh 30C | 108*34*21 | 166 |
| 3S 11.1V 2200mAh 40C | 108*34*21.5 | 171 |
| 3S 11.1V 2200mAh 60C | 108*34*22 | 173 |
| 3S 11.1V 2600mAh 30C | 116*34*23 | 169 |
| 3S 11.1V 2600mAh 40C | 117*34*24 | 174 |
| 3S 11.1V 2600mAh 60C | 118*34*24 | 198 |
| 3S 11.1V 3300mAh 30C | 136*43*22.5 | 259 |
| 3S 11.1V 3300mAh 40C | 136*43*23 | 264 |
| 3S 11.1V 3300mAh 60C | 136*43*23.5 | 266 |
| 3S 11.1V 3500mAh 30C | 136*43*24 | 274 |
| 3S 11.1V 3500mAh 40C | 136*43*24.5 | 279 |
| 3S 11.1V 3500mAh 60C | 136*43*25 | 282 |
| 3S 11.1V 4200mAh 30C | 136*43*25.5 | 306 |
| 3S 11.1V 4200mAh 40C | 136*44*26 | 311 |
| 3S 11.1V 4200mAh 60C | 136*44*27 | 315 |
| 3S 11.1V 5000mAh 30C | 135*43*26 | 345 |
| 3S 11.1V 5000mAh 40C | 136*43*26.5 | 350 |
| 3S 11.1V 5000mAh 60C | 137*43*27 | 353 |
| 3S 11.1V 5200mAh 30C | 138*43*27.5 | 358 |
| 3S 11.1V 5200mAh 40C | 139*43*28 | 363 |
| 3S 11.1V 5200mAh 60C | 140*43*28.5 | 366 |
| 3S 11.1V 6000mAh 30C | 158*48*27 | 422 |
| 3S 11.1V 6000mAh 40C | 158*48*27.5 | 427 |
| 3S 11.1V 6000mAh 60C | 158*48*28 | 436 |
| 4S 14.8V 1800mAh 30C | 95*34*34 | 216 |
| 4S 14.8V 1800mAh 40C | 96*34*34.5 | 226 |
| 4S 14.8V 1800mAh 60C | 97*34*35 | 228 |
| 4S 14.8V 2200mAh 30C | 108*34*28 | 217 |
| 4S 14.8V 2200mAh 40C | 108*34*28.5 | 222 |
| 4S 14.8V 2200mAh 60C | 108*34*29 | 224 |
| 4S 14.8V 3300mAh 30C | 136*43*30 | 336 |
| 4S 14.8V 3300mAh 40C | 136*43*31 | 341 |
| 4S 14.8V 3300mAh 60C | 136*43*31.5 | 343 |
| 4S 14.8V 5200mAh 30C | 138*43*36.5 | 464 |
| 4S 14.8V 5200mAh 40C | 139*43*37 | 469 |
| 4S 14.8V 5200mAh 60C | 140*43*37.5 | 472 |
| 4S 14.8V 6000mAh 30C | 158*48*36.5 | 555 |
| 4S 14.8V 6000mAh 40C | 158*48*37 | 560 |
| 4S 14.8V 6000mAh 60C | 158*48*37.5 | 571 |
| 6S 22.2V 5200mAh 30C | 138*43*54.5 | 676 |
| 6S 22.2V 5200mAh 40C | 139*43*55 | 681 |
| 6S 22.2V 5200mAh 60C | 140*43*55.5 | 684 |
| 6S 22.2V 6000mAh 30C | 158*48*55.5 | 821 |
| 6S 22.2V 6000mAh 40C | 158*48*56 | 826 |
| 6S 22.2V 6000mAh 60C | 158*48*57 | 843 |
What’s Included
- 1 pcs MOSEWORTH LiPo battery (configuration and plug type as ordered)
Applications
- RC Airplane, Drone, Helicopter, Quadcopter
- RC Car, Boat, Tank, Aircraft
Buyer Reading
- Fully charge the battery before first use. Do not overcharge. A cell voltage of 4.2V indicates full charge. Use a charger with overcharge protection (e.g., B6).
- After long shipping/storage, cell voltages may drift. Use a B6 charger LiPo STORAGE mode to balance cells.
- Do not keep a full battery unused for more than 48 hours. Discharge to 3.85V per cell for storage to avoid swelling and damage.
- For long-term storage, test monthly and maintain 3.8–3.9V per cell.
- During use, keep cell voltage between 3.5V and 4.2V; a low-voltage alarm is recommended.
- Battery size tolerance: ±4mm. Verify fitment before purchase.
- Multiple plug types available. If you need a different plug, leave a message with your order.
- Contact customer service for any questions before opening a dispute; support will be provided.
Notes
- Do not bump, disassemble, short-circuit, or incinerate the battery.
- Stop using the battery if it expands or if temperature exceeds 70°C.
- Keep away from children.
- Due to the variety of RC models, compatibility is not guaranteed. Confirm size, voltage, C-rate, connector, and polarity before purchase.
Details

MOSEWORTH 6000mAh LiPo Battery, 22.2V, 14.8V, 11.1V, 7.4V, 25C-100C, High Performance Lithium Polymer Battery

MOSEWORTH LiPo batteries, various capacities from 2000 to 6000mAh, high discharge rates, multiple voltage options, durable design.

MOSEWORTH LiPo Batteries Various Capacities and Voltages

MOSEWORTH LiPo Batteries with various capacities and discharge rates for RC use.

MOSEWORTH 5200mAh high discharge lithium polymer battery, 7.4V-22.2V, 25C-60C, CE certified

MOSEWORTH 6000mAh LiPo Battery, High Discharge, 7.4V-22.2V, 25C-60C, CE Certified

MOSEWORTH 1800mAh high discharge lithium polymer battery, 14.8V, 35C-60C, CE certified, with yellow and white connectors.

MOSEWORTH 2200mAh LiPo Battery, 7.4V-22.2V, 25C-60C, high discharge, high quality

MOSEWORTH 3300mAh high discharge LiPo battery, 7.4V-22.2V, 25C-60C, high power, high quality, with XT60 connector.

MOSEWORTH 5200mAh high discharge lithium polymer battery, 14.8V, 60C, CE certified, high power, high quality.

MOSEWORTH 6000mAh High Discharge LiPo Battery, 11.1V-22.2V, 25C-60C, CE Certified, High Power Quality

MOSEWORTH 3300mAh high discharge lithium polymer battery, 7.4V to 22.2V, 25C to 60C, high power, high quality, with CE certification and safety symbols.

MOSEWORTH 5000mAh LiPo Battery, High Discharge, 7.4V-22.2V, 25C-60C

MOSEWORTH 4200mAh LiPo Battery, 7.4V-22.2V, 25C-60C, High Discharge, High Power, High Quality

MOSEWORTH 5200mAh LiPo Battery, High Discharge, 7.4V-22.2V, 25C-60C

MOSEWORTH 6000mAh high discharge LiPo battery, 7.4V-22.2V, 25C-60C, XH connector, CE certified.

MOSEWORTH 1500mAh LiPo Battery, High Discharge, 7.4V-22.2V, 25C-60C, CE Certified

MOSEWORTH 2600mAh LiPo Battery, 7.4V-22.2V, 25C-60C, High Discharge, with XT60 Plug and Balance Connector

MOSEWORTH 1800mAh high discharge LiPo battery, 7.4V-22.2V, 25C-60C, with XT60 connector and balance plug.

MOSEWORTH 2200mAh LiPo Battery, high discharge, 7.4V-22.2V, 25C-60C, XT60 plug

MOSEWORTH 1300mAh high discharge lithium polymer battery, 7.4V to 22.2V, 25C to 60C, with red and black wires and connector, high power, high quality.
