Overview
EPEVER UPower-Hi hybrid inverter charger integrates DC-to-AC pure sine wave inversion, MPPT solar charging, and AC-to-DC utility/generator charging with energy management. It supports DC 24V/48V battery systems with AC 110V/120V or 220V/230V output (50Hz/60Hz auto, depending on model) and is designed for solar + utility/oil generator hybrid power systems.
The optimized MPPT charging technology tracks the solar array maximum power point in real time, while the AC-to-DC charging uses full digital PFC and dual closed-loop control (voltage/current) with adjustable charging voltage and current within a specified range. A 4.2-inch LCD displays operating status and parameters.
Key Features
- Full intelligent digital energy storage equipment
- Supports battery mode or non-battery mode
- Non-battery mode: charging with solar (Main) and utility (Assist) simultaneously
- (Optional) Surge and reverse connection protections to support lithium battery systems
- Advanced SPWM technology with pure sine wave output
- PFC technology for AC-to-DC charging (high power factor; reduced grid capacity usage)
- Full digital double closed-loop control
- MPPT tracking efficiency: not less than 99.5%
- Three charging modes: Solar only, Solar priority, Utility & Solar
- Two AC output modes: Utility priority and Inverter priority
- Self-learning SOC display function
- LED indicators for system status
- AC OUT button for direct AC output control
- 4.2-inch LCD to monitor and modify system parameters
- Remote temperature compensation for batteries
- Optional WiFi or GPRS remote control via RS485 isolated communication port
- Optional BMS-Link port (charging/discharging control from BMS)
- Customizable charging current and discharging limited current
- Supports cold start and soft start
- Comprehensive electronic protection features
Specifications
AC 110V/120V models (50/60Hz auto)
| Model | UP2000-HM6021 | UP3000-HM10021 | UP3000-HM5041 | UP3000-HM8041 |
|---|---|---|---|---|
| Rated battery voltage | 24VDC | 24VDC | 48VDC | 48VDC |
| Battery input voltage | 21.6~32VDC | 21.6~32VDC | 43.2~64VDC | 43.2~64VDC |
| Max. battery charging current | 60A | 100A | 50A | 80A |
| Continuous output power | 2000W | 3000W | 3000W | 3000W |
| Max. surge power (3S) | 4000W | 6000W | 6000W | 6000W |
| Output voltage | 110VAC (-3%~+3%), 120VAC (-10%~+3%) | |||
| Output frequency | 50/60 ±0.2% | |||
| Output wave | Pure Sine Wave | |||
| Load power factor | 0.2~1 (Load power ≤ Continuous output power) | |||
| Distortion THD | THD ≤5% (Resistive load) | |||
| 80% rated output efficiency | 89% | 90% | 91% | 91% |
| Max. rated output efficiency | 88% | 88% | 90% | 90% |
| Max. output efficiency | 90% | 92% | 92% | 92% |
| Switch time | 10ms (utility output to inverter output), 15ms (inverter output to utility output) | |||
| Utility input voltage | 88VAC~132VAC (Default), 80VAC~140VAC (Programmable) | |||
| Utility input frequency | 40~65Hz | |||
| Max. utility charge current | 60A | 80A | 40A | 40A |
| Max. PV open circuit voltage | 250V*, 220V* | |||
| MPPT voltage range | 60~200V | |||
| Max. PV input power | 2000W | 3000W | 3000W | 4000W |
| Max. PV charging power | 1725W | 2875W | 2875W | 4000W |
| Max. PV charging current | 60A | 100A | 50A | 80A |
| Equalize charging voltage | 29.2V (AGM default) | 29.2V (AGM default) | 58.4V (AGM default) | 58.4V (AGM default) |
| Boost charging voltage | 28.8V (AGM default) | 28.8V (AGM default) | 57.6V (AGM default) | 57.6V (AGM default) |
| Float charging voltage | 27.6V (AGM default) | 27.6V (AGM default) | 55.2V (AGM default) | 55.2V (AGM default) |
| Low voltage disconnect voltage | 21.6V (AGM default) | 21.6V (AGM default) | 43.2V (AGM default) | 43.2V (AGM default) |
| Tracking efficiency | ≥99.5% | |||
| Temp. compensate coefficient | -3mV/°C/2V (Default) | |||
| Surge current* | 50A | 60A | 56A | 95A |
| Zero load consumption | <1.6A | <1.6A | <1.2A | <0.8A |
| Standby current | <1.2A | <1.0A | <0.7A | <0.6A |
| Dimensions (H x W x D) | 607.5 x 381.6 x 127mm | 642.5 x 381.6 x 149mm | 642.5 x 381.6 x 149mm | 642.5 x 381.6 x 149mm |
| Mounting size | 585 x 300mm | 620 x 300mm | 620 x 300mm | 620 x 300mm |
| Mounting hole size | Φ10mm | Φ10mm | Φ10mm | Φ10mm |
| Net weight | 15kg | 19kg | 19kg | 19kg |
AC 220V/230V models (50/60Hz auto)
| Model | UP2000-HM6022 | UP3000-HM10022 | UP3000-HM5042 | UP5000-HM8042 |
|---|---|---|---|---|
| Rated battery voltage | 24VDC | 24VDC | 48VDC | 48VDC |
| Battery input voltage | 21.6~32VDC | 21.6~32VDC | 43.2~64VDC | 43.2~64VDC |
| Max. battery charging current | 60A | 100A | 50A | 80A |
| Continuous output power | 2000W | 3000W | 3000W | 5000W |
| Max. surge power (3S) | 4000W | 6000W | 6000W | 8000W |
| Output voltage | 220VAC (-6%~+3%), 230VAC (-10%~+3%) | |||
| Output frequency | 50/60 ±0.2% | |||
| Output wave | Pure Sine Wave | |||
| Load power factor | 0.2~1 (Load power ≤ Continuous output power) | |||
| Distortion THD | THD ≤3% (Resistive load) | |||
| 80% rated output efficiency | 92% | 92% | 92% | 92% |
| Max. rated output efficiency | 91% | 91% | 90% | 91% |
| Max. output efficiency | 93% | 93% | 93% | 93% |
| Switch time | 10ms (utility output to inverter output), 15ms (inverter output to utility output) | |||
| Utility input voltage | 176VAC~264VAC (Default), 90VAC~280VAC (Programmable) | |||
| Utility input frequency | 40~65Hz | |||
| Max. utility charge current | 60A (When utility input voltage is 90VAC~180VAC, max. utility charge current is 30A) | 80A (When utility input voltage is 90VAC~180VAC, max. utility charge current is 40A) | 40A (When utility input voltage is 90VAC~180VAC, max. utility charge current is 20A) | 60A (When utility input voltage is 90VAC~180VAC, max. utility charge current is 30A) |
| Max. PV open circuit voltage | 450V*, 395V* | 450V*, 395V* | 450V*, 395V* | 500V*, 440V* |
| MPPT voltage range | 80~350V | 80~350V | 80~350V | 120~400V |
| Max. PV input power | 2500W | 4000W | 4000W | 4000W |
| Max. PV charging power | 1725W | 2875W | 2875W | 4000W |
| Max. PV charging current | 60A | 100A | 50A | 80A |
| Equalize charging voltage | 29.2V (AGM default) | 29.2V (AGM default) | 58.4V (AGM default) | 58.4V (AGM default) |
| Boost charging voltage | 28.8V (AGM default) | 28.8V (AGM default) | 57.6V (AGM default) | 57.6V (AGM default) |
| Float charging voltage | 27.6V (AGM default) | 27.6V (AGM default) | 55.2V (AGM default) | 55.2V (AGM default) |
| Low voltage disconnect voltage | 21.6V (AGM default) | 21.6V (AGM default) | 43.2V (AGM default) | 43.2V (AGM default) |
| Tracking efficiency | ≥99.5% | |||
| Temp. compensate coefficient | -3mV/°C/2V (Default) | |||
| Surge current* | 50A | 60A | 56A | 95A |
| Zero load consumption | <1.8A | <1.8A | <1.2A | <1.2A |
| Standby current | <1.2A | <1.2A | <0.7A | <0.7A |
| Dimensions (H x W x D) | 607.5 x 381.6 x 127mm | 642.5 x 381.6 x 149mm | 607.5 x 381.6 x 149mm | 642.5 x 381.6 x 149mm |
| Mounting size | 585 x 300mm | 620 x 300mm | 620 x 300mm | 620 x 300mm |
| Mounting hole size | Φ10mm | Φ10mm | Φ10mm | Φ10mm |
| Net weight | 15kg | 19kg | 18kg | 19kg |
Applications
- Solar energy + utility hybrid systems
- Utility/oil generator hybrid power supply systems
- Household appliances, power tools, industrial equipment, audio systems, and other electronics (within rated output)
Video Demo
For model selection support and compatibility questions (battery voltage, PV input range, and output voltage version), contact https://tsolar.top/ or service@tsolar.top.
Details

The EPEVER UPower-Hi 3000W hybrid inverter wiring layout connects utility input, PV array, battery, and AC loads with circuit breakers on each line.

The EPEVER UPower-Hi 3000W hybrid inverter specification sheet lists key input/output ratings and settings for the available model variants.
