Overview
Epever SHI series is an off-grid inverter and pure sine wave inverter designed to convert 12/24/48Vdc to 220/230Vac at 50/60Hz using a full digital, intelligent design. It is designed for easy installation and operation, and is suitable for household appliances, electric tools, industrial devices, and solar photovoltaic power systems.
Key Features
- Input & output fully isolation
- Advanced SPWM technology, pure sine wave output
- Dynamic current loop control technology
- Wide DC input voltage range
- Excellent EMC design
- Low output harmonic distortion (THD ≤ 3%)
- LED indicators for input voltage range, load power range, normal output & failure state
- Optional energy saving mode
- Extensive electronic protection
Specifications
| Parameter | SHI400-12 | SHI400-22 | SHI600-12 | SHI600-22 | SHI1000-22 | SHI1000-42 | SHI2000-22 | SHI2000-42 | SHI3000-22 | SH 13000-42 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Battery Voltage | 12V | 24V | 12V | 24V | 24V | 48V | 24V | 48V | 24V | 48V |
| Input Voltage Range | 10.8~16Vdc | 21.6~32Vdc | 10.8~16Vdc | 21.6~32Vdc | 21.6~32Vdc | 43.2~64Vdc | 21.6~32Vdc | 43.2~64Vdc | 21.6~32Vdc | 43.2~64Vdc |
| No Load Current | <0.8A | <0.45A | <0.7A | <0.45A | <0.45A | <0.35A | <0.7A | <0.7A | <1.2A | <1.0A |
| Output Wave | Pure Sine Wave | |||||||||
| Output Voltage | 220Vac±3% /230Vac±10% | |||||||||
| Continuous Power | 400W | 600W | 1000W | 2000W | 3000W | |||||
| Power 10 sec | 600W | 900W | 1500W | 3000W | 4500W | |||||
| Power 1.5 sec | 800W | 1200W | 2000W | 4000W | 6000W | |||||
| Surge Power | 900W | 1350W | 2250W | 4600W | 6900W | |||||
| Frequency | 50/60Hz±0.2% | |||||||||
| Distortion THD | < 3% (resistive load) | |||||||||
| Efficiency at Rated Power | >91% | >92% | >91% | >92% | >93% | >93.5% | >93% | >94% | >93% | >94% |
| Max. Efficiency | >92% | >93% | >93% | >94% | >94% | >94% | >95% | >95% | >95% | >95% |
| Terminal | 16mm2 | 25mm2 | 25mm2 | 50mm2 | 50mm2 | |||||
| Dimensions | 280Xl66X74.3mm | 295 X186 X 82mm | 295X208X98mm | 436X249Xl16mm | 507X249 % 116mm | |||||
| Installation | 150 X 158mm | 150x178mm | 150X200mm | 236X220mm | 236 X 270mm | |||||
| Hole Size | <P5mm | <P6mm | 1)6mm | 1)6mm | <P6mm | |||||
| Net Weight | 1.8kg | 2.3kg | 3.3kg | 6.0kg | 7.5kg | |||||
| Working Temperature | -20 C~ +50 C | |||||||||
| Storage Temperature | -35 C~ +70 C | |||||||||
| Humidity | <95%(N.C.) | |||||||||
| Altitude | < 5000m (Derating to operate according to IEC62040 at a height exceeding 1000m) | |||||||||
Applications
- Solar photovoltaic power systems
- Household appliances
- Electric tools
- Industrial devices
For model selection and installation support, contact service@tsolar.top or visit https://tsolar.top/.
