Overview
The Epever UPower series is an MPPT inverter/charger that combines solar (PV) charging, utility charging, and AC output in one inverter/charger unit. This 48VDC system supports pure sine wave output at AC 220V/230V with 50Hz/60Hz auto selection, designed for solar + utility (or generator) charging and powering AC loads.
Product Models
- UP5000-M6342: 5000W, max PV input 150V, max PV charging current 60A, max PV input power 3000W
- UP5000-M8342: 5000W, max PV input 200V, max PV charging current 80A, max PV input power 4000W
- UP5000-M10342: 5000W, max PV input 200V, max PV charging current 100A, max PV input power 5000W
Key Features
- Advanced SPWM technology with pure sine wave output
- Fully digitalized voltage and current double closed-loop control
- Advanced MPPT technology, with efficiency no less than 99.5%
- LCD display for dynamic system running data and operating status
- Multiple LED indicators for operating state indication
- 2P circuit breaker at the utility input end
- Independent control of AC output via AC OUT button
- Battery temperature compensation function
- Extensive electronic protection functions
- Provided with common interface and advanced interface
Charging & Output Modes
Two output modes
- Utility
- Battery
Four charging modes
- Solar priority
- Utility priority
- Utility & Solar
- Solar
Protection Functions
- PV over current protection
- PV short circuit protection
- PV reverse polarity protection
- Night reverse charging protection
- Utility input overvoltage protection
- Utility input under voltage protection
- Battery overvoltage protection
- Battery over discharge protection
- Load short circuit protection
- Load overload protection
- Device overheating protection
Specifications
| Item | UP3000-M2142 | UP3000-M6142 | UP5000-M6342 | UP5000-M8342 | UP5000-M10342 |
|---|---|---|---|---|---|
| System battery voltage | 48VDC | ||||
| Battery input voltage range | 43.2~64VDC | ||||
| Inverter output | |||||
| Continuous output power | 2400W | 2400W | 4000W | 4000W | 4000W |
| Output power (15min.) | 3000W | 3000W | 5000W | 5000W | 5000W |
| Overload power (5s) | 4800W | 4800W | 8000W | 8000W | 8000W |
| Max. surge power | 6000W | 6000W | 10000W | 10000W | 10000W |
| Output voltage range | 220VAC ±3%, 230VAC (-7%~+3%) | ||||
| Output frequency | 50Hz/60Hz | ||||
| Output wave | Pure Sine Wave | ||||
| Distortion THD | ≤3% (24V or 48V resistive load) | ||||
| Inverter efficiency | 95% | ||||
| Transfer time | 20mS | ||||
| Utility input | |||||
| Utility input voltage range | 160VAC~280VAC (Working voltage range), 170VAC~270VAC (Utility starting voltage range) | ||||
| Max. utility charge current | 15A | 15A | 30A | 30A | 30A |
| Solar charging | |||||
| Max. PV open circuit voltage | 150V* | 200V* | |||
| Voltage | 138V* | 180V* | |||
| Max. PV input power | 1040W | 3000W | 3000W | 4000W | 5000W |
| Max. PV charging current | 20A | 60A | 60A | 80A | 100A |
| Equalization voltage | 58.4V | ||||
| Boost voltage | 57.6V | ||||
| Float voltage | 55.2V | ||||
| Tracking efficiency | ≤99.5% | ||||
| Charging conversion efficiency | ≤98% | ||||
| Temperature compensate coefficient | -3mV/°C/2V (Default) | ||||
| Others | |||||
| No load consumption | ≤0.6A | ≤0.6A | ≤0.8A | ≤0.8A | ≤0.8A |
| Enclosure | IP30 | ||||
| Relative humidity | <95% (N.C.) | ||||
| Working environment temperature | -20°C~50°C (100% input and output) | ||||
| Mechanical Parameters | |||||
| Dimension | 444 x 300 x 126mm | 518 x 310 x 168mm | 614 x 315 x 178mm | ||
| Mounting dimension | 230mm | ||||
| Mounting hole size | 8mm | ||||
| Weight | 7.3kg | 14.7kg | 16.6kg | 17.5kg | 17.8kg |
Applications
- 48V battery-based solar power systems with PV input and MPPT charging
- Hybrid solar + utility charging systems for AC 220V/230V loads
- Systems using utility or generator input with breakers and grounding as part of the installation
For model selection and compatibility checks (PV voltage/current, utility input range, battery system settings), contact https://tsolar.top/ or service@tsolar.top.
Video Demo
Details

The Epever UPower MPPT inverter/charger connects PV input, battery terminals, AC load output, and utility or generator input with breakers and grounding.

The Epever UPower MPPT inverter uses a 48V battery system and provides pure sine wave AC output with up to 5000W peak power.
