Overview
ANT BMS Smart Battery Protection Board for 10S–24S battery packs (32V–88V), designed for LiFePO4, Li-ion, and LTO chemistries. This series includes multiple current-rating versions with the following stated board sizes and discharge limits (max 10s): 80A continuous / 200A max (L 14cm x W 15.5cm x H 1.6cm), 120A continuous / 300A max (L 14cm x W 15.5cm x H 1.6cm), and 200A continuous / 500A max (L 19.5cm x W 13.2cm x H 1.6cm).
Key Features
- Battery strings: 10S to 24S
- Power supply mode: battery pack self-powered and 20-100V DC input
- Single-cell voltage detection range: 0-5V; error < 20mV over full operating range; typical error < 10mV
- Supports single-cell voltage dropout detection
- Passive balancing: 100mA balance current
- Wiring method: same port
- Short circuit protection: supported
- Bluetooth built-in; supports Android / iOS phone
- Temperature detection range: -40 to 125°C
Specifications
| Supported battery strings | 10S-24S |
| Applicable pack voltage (as stated) | 32V-88V |
| Power supply mode | Self-powered; 20-100V DC input |
| Single-cell voltage detection | 0-5V |
| Single-cell voltage detection error | < 20mV (full operating range); typical < 10mV |
| Balancing | Passive, 100mA |
| Total voltage detection range | 0-100V |
| Total voltage detection accuracy | < 0.5% FSR (FSR = full scale) |
| Current sense shunt range | -150A to 300A |
| Current sense shunt error | < 0.5% FSR |
| SoC estimation accuracy | Error < 8% (operating conditions) |
| Battery remaining capacity accuracy | Error range < 8% |
| Total Cycle AH cumulative value | Half of the charge/discharge value |
| Operating power consumption | < 5mA (without communication) / 15mA (485/CAN) |
| Standby power consumption | < 2mA |
| Operating temperature | -40 to 85°C |
| Storage temperature | -40 to 95°C |
| Temperature detection | -40 to 125°C |
| Bluetooth | Built-in; Android / iOS support |
| Wiring method | Same port |
| Short circuit protection | Supported |
Current Rating & Size (as provided)
| Continuous Current | Maximum Discharge Current | Max Duration | Size (L x W x H) |
|---|---|---|---|
| 80A | 200A | 10s | 14cm x 15.5cm x 1.6cm |
| 120A | 300A | 10s | 14cm x 15.5cm x 1.6cm |
| 200A | 500A | 10s | 19.5cm x 13.2cm x 1.6cm |
Applications
- 10S-24S LiFePO4 / Li-ion / LTO battery packs requiring a smart BMS battery protection board
- Energy storage and battery pack builds needing Bluetooth monitoring and passive balancing
For help selecting the correct 10S-24S configuration and current rating for a battery pack, contact customer support at https://tsolar.top/ or service@tsolar.top.
