Overview
The ANTBMS Smart BMS is a Battery Protection Board for 8S to 22S lithium battery packs (Li-ion / LiFePO4 / LTO), designed for 24V–80V systems and offered in multiple current ratings (40A to 220A). It includes built-in Bluetooth for Android/iOS monitoring and supports same-port wiring.
Key Features
- Battery strings: 8S to 22S
- Battery types: Li-ion / LiFePO4 / LTO
- Power supply mode: battery pack self-powered and 20–100V DC input
- Bluetooth: built-in, supports Android / iOS phones
- Balancing: 100mA passive balance
- Protection: short circuit protection supported
- Detection: single-cell voltage dropout detection supported
- Labelled connections (on unit): B- (battery total negative) and C- (negative terminal of the load); NTC and cell sense inputs (1+ … 22+), B+; switch interface indicated
Specifications
| Parameter | Value |
|---|---|
| Number of battery strings | 8S to 22S |
| Supported chemistries | Li-ion / LiFePO4 / LTO |
| System voltage (product naming) | 24V–80V |
| Power supply mode | Battery pack self-powered and 20–100V DC input |
| Single-cell voltage detection range | 0–5V |
| Single-cell voltage detection error | < 20mV over full operating range (typical < 10mV) |
| Balance current | 100mA (passive balance) |
| Wiring method | Same port |
| Short circuit protection | Support |
| Total voltage detection range | 0–100V |
| Total voltage detection accuracy | < 0.5% FSR (FSR = full scale) |
| Current sense shunt range | -150A to 300A |
| Current sense error | < 0.5% FSR |
| SoC estimation accuracy | Error < 8% (operating conditions) |
| Battery remaining capacity accuracy | Error range is less than 8% |
| Total cycle Ah cumulative value | Half of the charge/discharge value |
| Operating power consumption | < 4mA (without communication) / 15mA (485/CAN) |
| Standby power consumption | < 2mA |
| Temperature detection | -40 to 125°C |
| Operating temperature | -40 to 85°C |
| Storage temperature | -40 to 95°C |
Current Ratings (as provided)
- 40A continuous, maximum discharge current 100A (max 10s)
- 80A continuous, maximum discharge current 200A (max 10s)
- 130A continuous, maximum discharge current 325A (max 10s)
- 170A continuous, maximum discharge current 425A (max 10s)
- 220A continuous, maximum discharge current 550A (max 10s)
Dimensions & Wiring Length (tolerance ±1mm)
| Version label | Dimensions (W × T × H) | Wire length | Other |
|---|---|---|---|
| 8S–22S 230A continuous / peak 575A | 7.3cm × 1.6cm × 20.5cm | 15cm | - |
| 8S–22S 170A continuous / peak 425A | 7.3cm × 1.6cm × 17.5cm | 15cm | - |
| 8S–22S 130A continuous / peak 325A | 7.3cm × 1.6cm × 14.7cm | 15cm | - |
| 8S–22S 110A continuous / peak 275A | 7.3cm × 1.6cm × 13.6cm | 15cm | - |
| 8S–22S 80A continuous / peak 200A | 7.3cm × 1.6cm × 11.5cm | 9cm | Hole diameter 3.5cm |
| 8S–22S 60A continuous / peak 150A | 7.3cm × 1.6cm × 13.6cm | 15cm | - |
| 8S–22S 40A continuous / peak 100A | 7.3cm × 1.6cm × 11.5cm | 9cm | Hole diameter 3.5cm |
For help choosing the correct BMS current rating and string count for a specific battery pack, contact customer support at service@tsolar.top.
What’s Included
- ANTBMS Smart BMS (8–22S)
- 4 × NTC (50mm)
- Active switch (50mm)
- Battery cable (70mm)
Applications
- Protection and monitoring for 8S–22S LiFePO4, Li-ion, or LTO battery packs
- 24V / 36V / 48V / 60V / 72V / 80V class battery systems requiring a smart BMS battery protection board
Details

Built-in Bluetooth monitoring and passive balancing help manage 8S–22S Li-ion, LiFePO4, or LTO battery packs in 24V–80V setups.


Package includes NTC temperature probes, an active switch lead, and the wiring harness for cell sensing and connections.
