Bluesun 550W Solar Panel Overview
Elevate your energy efficiency with the Bluesun 550W Solar Panel (Model: BSM550M10-72HPH). Measuring 2279mm by 1134mm, this advanced solar module combines cutting-edge PERC technology and a half-cell design to deliver a powerful 550W output. With an impressive module efficiency of 21.3% and a maximum power voltage of 41.96V, this panel is engineered to harness the sun's energy more effectively, ensuring maximum power generation even in challenging conditions.
Bluesun 550W Solar Panel Features
- PERC Technology: Featuring a passivated rear side and laser grooving, the PERC cells significantly improve light absorption and energy efficiency.
- Half-Cell Design: The innovative half-cell design reduces resistive losses and enhances durability, making the panel more efficient in partially shaded environments.
- High Efficiency: Achieving a 21.3% module efficiency, the Bluesun 550W Solar Panel delivers top-tier performance with a smaller footprint.
- Rugged Durability: Built to withstand extreme temperatures from -40°C to +85°C, this panel is designed for longevity, no matter the environment.
- Global Certifications: Backed by CE, INMETRO, and TUV certifications, this panel meets rigorous international standards for quality and safety.
BlueSun 550W Solar Panel Parameters
Specification | Details |
---|---|
Model Number | BSM550M10-72HPH |
Cell Type | PERC, Half Cell |
Cell Size | 182mm x 182mm |
Panel Dimensions | 2279mm x 1134mm x 35mm |
Maximum Power (Pmax) | 550W |
Maximum Power Voltage (Vmpp) | 41.96V |
Open Circuit Voltage (Voc) | 49.90V |
Short Circuit Current (Isc) | 14A |
Maximum Power Current (Imp) | 13.11A |
Module Efficiency | 21.3% |
Weight | 28.6kg |
Junction Box | 3 bypass diode |
Max Series Fuse Rating | 25A |
Operating Temperature | -40°C to +85°C |
Warranty | 25 years |
Certifications | CE, INMETRO, TUV |
ELECTRICAL PARAMETERS AT STC
|
||||||
TYPE
|
BSM525M10-72HPH
|
BSM530M10-72HPH
|
BSM535M10-72HPH
|
BSM540M10-72HPH
|
BSM545M10-72HPH
|
BSM550M10-72HPH
|
Rated Maximum Power(Pmax) [W]
|
525
|
530
|
535
|
540
|
545
|
550
|
Open Circuit Voltage(Voc) [V]
|
49.15
|
49.3
|
49.45
|
49.6
|
49.75
|
49.9
|
Maximum Power Voltage(Vmp) [V]
|
41.15
|
41.31
|
41.47
|
41.64
|
41.8
|
41.96
|
Short Circuit Current(lsc) (A]
|
13.65
|
13.72
|
13.79
|
13.86
|
13.93
|
14
|
Maximum Power Current(lmp) [A]
|
12.76
|
12.83
|
12.9
|
12.97
|
13.04
|
13.11
|
Module Efficiency [%]
|
20.3
|
20.5
|
20.7
|
20.9
|
21.1
|
21.3
|
Power Tolerance
|
0~+5W
|
|||||
STC
|
Irradiance 1000W/m2, cell temperature 25°C, AM1.5G
|
|||||
Remark
|
Electrical data in this catalog do not refer to a single module and they are not part of the offer.
They only serve for comparison among different module types.
|
Applications:
The Bluesun 550W Solar Panel is perfectly suited for a wide range of applications:
- Residential Rooftop Installations: Ideal for homeowners looking to cut down on energy costs and enhance sustainability.
- Commercial and Industrial Use: Provides reliable power generation for businesses seeking to minimize energy expenses and reduce carbon footprints.
- Utility-Scale Solar Farms: Offers high efficiency and robust performance, making it a prime choice for large-scale solar projects.
Summary:
With its powerful 550W output, superior 21.3% efficiency, and durable construction, the Bluesun 550 Watt Solar Panel (BSM550M10-72HPH) is a top-tier choice for anyone seeking to maximize their solar energy harvest. Whether for residential, commercial, or industrial use, this panel delivers exceptional performance and reliability, ensuring a solid return on investment.
BlueSun 550W Datasheet
Electrical Parameters (Performance at STC)
Parameter | Value (530W) | Value (535W) | Value (540W) | Value (545W) | Value (550W) |
---|---|---|---|---|---|
Maximum Power (Pmax) [W] | 530 | 535 | 540 | 545 | 550 |
Operating Voltage (Vmpp) [V] | 41.32 | 41.48 | 41.64 | 41.80 | 41.96 |
Operating Current (Impp) [A] | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
Open-Circuit Voltage (Voc) [V] | 49.32 | 49.46 | 49.60 | 49.74 | 49.92 |
Short-Circuit Current (Isc) [A] | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Module Efficiency (%) | 20.5 | 20.6 | 20.8 | 21.0 | 21.2 |
Electrical Parameters (Performance at NMOT)
Parameter | Value (530W) | Value (535W) | Value (540W) | Value (545W) | Value (550W) |
---|---|---|---|---|---|
Maximum Power (Pmax) [W] | 395 | 398 | 402 | 406 | 410 |
Operating Voltage (Vmpp) [V] | 38.6 | 38.7 | 38.8 | 39.0 | 39.1 |
Operating Current (Impp) [A] | 10.24 | 10.30 | 10.36 | 10.41 | 10.47 |
Open-Circuit Voltage (Voc) [V] | 46.4 | 46.5 | 46.7 | 46.8 | 47.0 |
Short-Circuit Current (Isc) [A] | 11.06 | 11.12 | 11.17 | 11.23 | 11.28 |
Electrical Characteristics with Different Rear Side Power Gain (refer to 530W front)
Rear Side Gain (%) | Pmax (W) | Vmpp (V) | Impp (A) | Voc (V) | Isc (A) |
---|---|---|---|---|---|
5% | 557 | 41.32 | 13.47 | 49.32 | 14.41 |
10% | 583 | 41.32 | 14.11 | 49.32 | 15.09 |
15% | 610 | 41.32 | 14.75 | 49.32 | 15.78 |
20% | 636 | 41.32 | 15.40 | 49.32 | 16.46 |
25% | 663 | 41.32 | 16.04 | 49.32 | 17.15 |
Mechanical Specification
Parameter | Details |
---|---|
Cell Type | Monocrystalline |
Cell Dimensions | 182*182mm |
Cell Arrangement | 144 (6*24) |
Module Dimensions | 2285113435mm |
Weight | 32.2kg |
Cable Length | Portrait 300mm/Landscape 1200mm |
Cable Cross Section Size | TUV: 4mm² (0.006 inches) / UL: 12AWG |
Front Glass | 2.0mm (0.08 inches) AR Coating Semi-tempered Glass |
Back Glass | 2.0mm (0.08 inches) Glazed Semi-tempered Glass |
Number of Bypass Diodes | 3 |
Packing Configuration (1) | 31pcs/carton, 620pcs/40hq |
Packing Configuration (2 - USA) | 31pcs/carton, 558pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
Operating Conditions
Parameter | Details |
---|---|
Maximum System Voltage | 1500V/DC (IEC) |
Operating Temperature | -40°C to +85°C |
Maximum Series Fuse Rating | 30A |
Static Loading | Snow Loading: 5400Pa / Wind Loading: 2400Pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
Backside Output Ratio* | 70%±5% |
Temperature Coefficient
Parameter | Details |
---|---|
Temperature Coefficient Pmax | -0.35%/°C |
Temperature Coefficient Voc | -0.26%/°C |
Temperature Coefficient Isc | +0.048%/°C |
NMOT | 43±2°C |