Canadian Solar HiKu5 Mono 500W Solar Panel (475W - 500W)
The Canadian Solar HiKu5 Mono series is a high-performance solar panel with power ratings ranging from 475W to 500W. Built with innovative 156 monocrystalline cells in a 2x (13 x 6) arrangement, the HiKu5 Mono offers excellent efficiency and reliability. With module efficiency up to 21.2%, this panel is ideal for utility-scale solar power plants and large commercial or residential installations.
The panel incorporates advanced LeTID and LID mitigation technology, reducing power degradation by up to 50%, thus ensuring better long-term energy yields. Additionally, the HiKu5 Mono is compatible with mainstream trackers and has better shading tolerance, making it a versatile option for installations in varied environments.
Canadian Solar 500 Watt Specs
Specification | Details |
---|---|
Model | CS3Y-500MS |
Maximum Power (Pmax) | 500W |
Power Tolerance | 0 ~ +10W |
Module Efficiency | 21.2% |
Optimal Operating Voltage (Vmp) | 45.0V |
Optimal Operating Current (Imp) | 11.12A |
Open Circuit Voltage (Voc) | 53.7V |
Short Circuit Current (Isc) | 11.77A |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1500V DC (IEC/UL) |
Maximum Series Fuse Rating | 20A |
Nominal Module Operating Temperature (NMOT) | 42°C ± 3°C |
Temperature Coefficient of Pmax | -0.34%/°C |
Temperature Coefficient of Voc | -0.26%/°C |
Temperature Coefficient of Isc | +0.05%/°C |
Dimensions | 2252 x 1048 x 35mm (88.7" x 41.3" x 1.38") |
Weight | 25.7 kg (56.7 lbs) |
Cell Type | Monocrystalline |
Cell Arrangement | 156 [2 x (13 x 6)] |
Front Glass | 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP68, 3 bypass diodes |
Connector | T4 series or MC4-EVO2 |
Cables | 4mm², 500mm (19.7 in) or customized length |
Snow Load | 5400 Pa |
Wind Load | 2400 Pa |
Per Pallet | 30 pieces |
Modules per 40' HQ Container | 600 pieces |
Canadian Solar 500W Solar Panel Key Features:
- High Power Output: Rated between 475W and 500W, with up to 21.2% module efficiency.
- Advanced Technology: Uses LeTID and LID mitigation for lower degradation, contributing to long-term performance.
- Durability: Certified to handle 5400 Pa snow loads and 2400 Pa wind loads, making it suitable for harsh environments.
- Extended Warranty: Comes with a 12-year product warranty and a 25-year linear power performance warranty, ensuring no more than 2% degradation in the first year and 0.55% annual degradation thereafter.
- Better Shading Tolerance: Designed for improved performance under partial shading conditions.
- Lower System Costs: Offers up to 4.2% lower system costs and a 4.0% reduction in LCOE.
Canadian Solar 500W Datasheet
Electrical Characteristics (STC):
Power Class | 475MS | 480MS | 485MS | 490MS | 495MS | 500MS |
---|---|---|---|---|---|---|
Maximum Power (Pmax) | 475W | 480W | 485W | 490W | 495W | 500W |
Optimal Operating Voltage (Vmp) | 44.0V | 44.2V | 44.4V | 44.6V | 44.8V | 45.0V |
Optimal Operating Current (Imp) | 10.81A | 10.87A | 10.94A | 11.00A | 11.06A | 11.12A |
Open Circuit Voltage (Voc) | 52.7V | 52.9V | 53.1V | 53.3V | 53.5V | 53.7V |
Short Circuit Current (Isc) | 11.52A | 11.57A | 11.62A | 11.67A | 11.72A | 11.77A |
Module Efficiency | 20.1% | 20.3% | 20.6% | 20.8% | 21.0% | 21.2% |
Operating Temperature | -40°C ~ +85°C | |||||
Maximum System Voltage | 1500V (IEC/UL) | |||||
Power Tolerance | 0 ~ +10W |
Mechanical Data:
Specification | Details |
---|---|
Cell Type | Monocrystalline |
Cell Arrangement | 156 [2 x (13 x 6)] |
Dimensions | 2252 x 1048 x 35mm (88.7" x 41.3" x 1.38") |
Weight | 25.7 kg (56.7 lbs) |
Front Cover | 3.2 mm tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP68, 3 bypass diodes |
Cabling | 4mm², 500mm (19.7 in) or customized length |
Connectors | T4 series or MC4-EVO2 |
Per Pallet | 30 pieces |
Modules per Container (40' HQ) | 600 pieces |
Electrical Data (NMOT):
Power Class | 475MS | 480MS | 485MS | 490MS | 495MS | 500MS |
---|---|---|---|---|---|---|
Maximum Power (Pmax) | 355W | 359W | 362W | 366W | 370W | 374W |
Optimal Operating Voltage (Vmp) | 41.1V | 41.3V | 41.5V | 41.7V | 41.8V | 42.0V |
Optimal Operating Current (Imp) | 8.64A | 8.70A | 8.74A | 8.78A | 8.86A | 8.91A |
Open Circuit Voltage (Voc) | 49.7V | 49.9V | 50.1V | 50.2V | 50.4V | 50.6V |
Short Circuit Current (Isc) | 9.29A | 9.33A | 9.38A | 9.42A | 9.46A | 9.50A |
Temperature Characteristics:
Specification | Value |
---|---|
Temperature Coefficient of Pmax | -0.34%/°C |
Temperature Coefficient of Voc | -0.26%/°C |
Temperature Coefficient of Isc | +0.05%/°C |
Nominal Module Operating Temperature (NMOT) | 42°C ± 3°C |
Certifications and Standards:
-
Management System Certifications:
- ISO 9001:2015 (Quality management)
- ISO 14001:2015 (Environmental management)
- ISO 45001:2018 (Occupational health & safety)
-
Product Certifications:
- IEC 61215, IEC 61730, CE, INMETRO
- UL 61730, IEC 61701, IEC 62716, IEC 60068-2-68
- UNI 9177 Reaction to Fire: Class 1
The Canadian Solar HiKu5 Mono 500W Solar Panel delivers exceptional performance and durability for utility-scale projects. With its high power output, innovative LeTID and LID mitigation technology, and robust build, this panel ensures reliable energy production with lower degradation over time. Whether you're installing on rooftops, solar farms, or utility projects, the HiKu5 Mono offers long-lasting and cost-effective solar solutions.
The Canadian Solar HiKu5 Mono solar panel features a power output of up to 500W, with an efficiency of up to 21.2%. This module offers enhanced product warranty on materials and workmanship for up to 4 years. The Comprehensive LID technology mitigates linear power performance degradation, ensuring up to 50% lower degradation over the years. The panel also features better shading tolerance, minimizing micro-crack impacts. It is certified by various international organizations, including IEC, UL, and INMETRO.
Canadian Solar 500W Solar Panel (475W - 500W) - The CS3Y-49OMS Canadian Solar solar panel is a high-performance photovoltaic module designed for residential and commercial applications. With a power output range of 475W to 500W, this panel is suitable for a wide range of installations.