
Overview
EPEVER UPower-Hi is a hybrid inverter/charger with MPPT solar charging, supporting utility charging, oil generator charging, solar charging, utility output, inverter output, and energy management. It is designed for DC 24VDC/48VDC battery systems and provides AC output options (110VAC/120VAC or 220VAC/230VAC, depending on model). A DSP control platform with advanced algorithms is used for fast response and high conversion efficiency, and the inverter stage uses SPWM to provide pure sine wave AC output.
The AC-to-DC charging stage uses full digital PFC and dual closed-loop control of voltage and current, with continuously adjustable DC output charging voltage and current within a specific range. The 4.2-inch LCD displays operating status and full parameters.
Key Features
- Full intelligent digital energy storage equipment
- Supports battery mode or non-battery mode
- Non-battery mode: charging with solar (main) and utility (assist) simultaneously
- (Optional) Surge and reverse connection protections to support lithium battery systems
- Advanced SPWM technology; pure sine wave output
- PFC technology for AC-to-DC charging (high power factor, reduced grid capacity usage)
- Full digital double closed-loop control
- MPPT tracking efficiency: ≥99.5%
- Three charging modes: Solar only, Solar priority, Utility & Solar
- Two AC output modes: Utility priority, Inverter priority
- Self-learning SOC display function
- Multiple LED indicators for dynamic status display
- AC OUT button for direct AC output control
- 4.2-inch LCD to monitor and modify system parameters
- Remote temperature compensation for batteries
- Optional WiFi or GPRS remote control via RS485 isolated communication port
- Optional BMS-Link port (charging/discharging control from BMS)
- Customized charging current and discharging limited current
- Supports cold start and soft start
- Comprehensive electronic protection features
Specifications
110VAC / 120VAC output models
| Parameter | UP2000-HM6021 | UP3000-HM10021 | UP3000-HM5041 | UP3000-HM8041 |
|---|---|---|---|---|
| Rated battery voltage | 24VDC | 24VDC | 48VDC | 48VDC |
| Battery input voltage | 21.6-32VDC | 21.6-32VDC | 43.2-64VDC | 43.2-64VDC |
| Max. battery charging current | 60A | 100A | 50A | 80A |
| Continuous output power | 2000W | 3000W | 3000W | 3000W |
| Max. surge power (3S) | 4000W | 6000W | 6000W | 6000W |
| Output voltage | 110VAC (-3%~+3%), 120VAC (-10%~+3%) | |||
| Output frequency | 50/60Hz ±0.2% | |||
| Output wave | Pure Sine Wave | |||
| Load power factor | 0.2-1 (Load power ≤ continuous output power) | |||
| Distortion THD | THD ≤5% (Resistive load) | |||
| 80% rated output efficiency | 89% | 90% | 91% | 91% |
| Max. rated output efficiency | 88% | 88% | 90% | 90% |
| Max. output efficiency | 90% | 92% | 92% | 92% |
| Switch time | 10ms (utility output → inverter output), 15ms (inverter output → utility output) | |||
| Utility input voltage | 88VAC-132VAC (Default), 80VAC-140VAC (Programmable) | |||
| Utility input frequency | 40-65Hz | |||
| Max. utility charge current | 60A | 80A | 40A | 40A |
| Max. PV open circuit voltage | 250V, 220V | |||
| MPPT voltage range | 60-200V | |||
| Max. PV input power | 2000W | 3000W | 3000W | 4000W |
| Max. PV charging power | 1725W | 2875W | 2875W | 4000W |
| Max. PV charging current | 60A | 100A | 50A | 80A |
| Equalize charging voltage | 29.2V (AGM default) | 29.2V (AGM default) | 58.4V (AGM default) | 58.4V (AGM default) |
| Boost charging voltage | 28.8V (AGM default) | 28.8V (AGM default) | 57.6V (AGM default) | 57.6V (AGM default) |
| Float charging voltage | 27.6V (AGM default) | 27.6V (AGM default) | 55.2V (AGM default) | 55.2V (AGM default) |
| Low voltage disconnect voltage | 21.6V (AGM default) | 21.6V (AGM default) | 43.2V (AGM default) | 43.2V (AGM default) |
| Tracking efficiency | ≥99.5% | |||
| Temp. compensate coefficient | -3mV/°C/2V (Default) | |||
| Surge current* | 50A | 60A | 56A | 95A |
| Zero load consumption | <1.6A | <1.6A | <1.2A | <0.8A |
| Standby current | <1.2A | <1.0A | <0.7A | <0.6A |
| Dimension (H x W x D) | 607.5 x 381.6 x 127mm | 642.5 x 381.6 x 149mm | 642.5 x 381.6 x 149mm | 642.5 x 381.6 x 149mm |
| Mounting size | 585 x 300mm | 620 x 300mm | 620 x 300mm | 620 x 300mm |
| Mounting hole size | Φ10mm | Φ10mm | Φ10mm | Φ10mm |
| Net weight | 15kg | 19kg | 19kg | 19kg |
220VAC / 230VAC output models
| Parameter | UP2000-HM6022 | UP3000-HM10022 | UP3000-HM5042 | UP5000-HM8042 |
|---|---|---|---|---|
| Rated battery voltage | 24VDC | 24VDC | 48VDC | 48VDC |
| Battery input voltage | 21.6-32VDC | 21.6-32VDC | 43.2-64VDC | 43.2-64VDC |
| Max. battery charging current | 60A | 100A | 50A | 80A |
| Continuous output power | 2000W | 3000W | 3000W | 5000W |
| Max. surge power (3S) | 4000W | 6000W | 6000W | 8000W |
| Output voltage | 220VAC (-6%~+3%), 230VAC (-10%~+3%) | |||
| Output frequency | 50/60Hz ±0.2% | |||
| Output wave | Pure Sine Wave | |||
| Load power factor | 0.2-1 (Load power ≤ continuous output power) | |||
| Distortion THD | THD ≤3% (Resistive load) | |||
| 80% rated output efficiency | 92% | 92% | 92% | 92% |
| Max. rated output efficiency | 91% | 91% | 90% | 91% |
| Max. output efficiency | 93% | 93% | 93% | 93% |
| Switch time | 10ms (utility output → inverter output), 15ms (inverter output → utility output) | |||
| Utility input voltage | 176VAC-264VAC (Default), 90VAC-280VAC (Programmable) | |||
| Utility input frequency | 40-65Hz | |||
| Max. utility charge current | 60A (When the utility input voltage is 90VAC-180VAC, max. utility charge current is 30A) | 80A (When the utility input voltage is 90VAC-180VAC, max. utility charge current is 40A) | 40A (When the utility input voltage is 90VAC-180VAC, max. utility charge current is 20A) | 60A (When the utility input voltage is 90VAC-180VAC, max. utility charge current is 30A) |
| Max. PV open circuit voltage | 450V, 395V | 500V, 440V | ||
| MPPT voltage range | 80-350V | 120-400V | ||
| Max. PV input power | 2500W | 4000W | 4000W | 4000W |
| Max. PV charging power | 1725W | 2875W | 2875W | 4000W |
| Max. PV charging current | 60A | 100A | 50A | 80A |
| Equalize charging voltage | 29.2V (AGM default) | 29.2V (AGM default) | 58.4V (AGM default) | 58.4V (AGM default) |
| Boost charging voltage | 28.8V (AGM default) | 28.8V (AGM default) | 57.6V (AGM default) | 57.6V (AGM default) |
| Float charging voltage | 27.6V (AGM default) | 27.6V (AGM default) | 55.2V (AGM default) | 55.2V (AGM default) |
| Low voltage disconnect voltage | 21.6V (AGM default) | 21.6V (AGM default) | 43.2V (AGM default) | 43.2V (AGM default) |
| Tracking efficiency | ≥99.5% | |||
| Temp. compensate coefficient | -3mV/°C/2V (Default) | |||
| Surge current* | 50A | 60A | 56A | 95A |
| Dimension (H x W x D) | 607.5 x 381.6 x 127mm | 642.5 x 381.6 x 149mm | 607.5 x 381.6 x 149mm | 642.5 x 381.6 x 149mm |
| Mounting size | 585 x 300mm | 620 x 300mm | 585 x 300mm | 620 x 300mm |
| Mounting hole size | Φ10mm | Φ10mm | Φ10mm | Φ10mm |
| Net weight | 15kg | 19kg | 18kg | 19kg |

Applications
- Solar + utility hybrid power systems
- Solar + oil generator hybrid systems
- AC loads such as household appliances, power tools, industrial equipment, audio systems, and other electronics
Video Demo
Support
For pre-sales compatibility checks (battery voltage, PV string voltage range, utility input range) or after-sales support, contact https://tsolar.top/ or service@tsolar.top.
Details

The EPEVER UPower-Hi hybrid inverter connects utility input, PV array, battery, and AC loads with circuit breakers for safer system wiring.

UPower-Hi 2000W hybrid inverter specs list the key AC input/output ratings along with battery and charging parameters for system planning.
