Overview
The Epever Tracer BP series is a waterproof MPPT solar charge controller for 12/24VDC (auto) systems, available in 10A, 15A, 20A, and 30A versions. It supports sealed, gel, flooded, and lithium batteries (LiFePO4 / Li-NiCoMn / User) and provides system charge/discharge management with MPPT tracking. Waterproof class is listed as IP65, while the technical specifications list the enclosure as IP67.
Key Features
- Advanced MPPT technology with tracking efficiency no less than 99%
- Maximum conversion efficiency: 98%
- Wide working environment temperature: -40°C to +60°C (see model-specific limits in Specifications)
- Supports lithium batteries (LiFePO4 / Li-NiCoMn) and lead-acid (Sealed / Gel / Flooded)
- Lithium battery self-activating and low temperature protection function
- PV power limitation function
- RS485 communication, standard Modbus protocol
- Monitoring/setting via Mobile APP or PC software through RS485 (RS485 to USB / RS485 to USB OTG adapters shown), compatible accessories shown: SPP-02 programmer, MT50 meter, and a wireless collector
- Aluminum housing for cooling
- Real-time energy statistics function
- Long lifespan design; five years warranty
For pre-purchase compatibility checks (battery type, RS485 monitoring accessories, and model selection), contact service@tsolar.top.
Models
- 10A: Tracer2606BP — 130W/12V, 260W/24VDC; max PV 60V
- 15A: Tracer3906BP — 195W/12V, 390W/24VDC; max PV 60V
- 20A: Tracer5206BP — 260W/12V, 520W/24VDC; max PV 60V
- 30A: Tracer7810BP — 390W/12V, 780W/24VDC; max PV 100V
Load Working Mode
- Manual Mode
- Light ON/OFF (Default)
- Light ON + Timer
- Real-time Control
- Intelligent Power Mode
Electronic Protections
- PV over current protection
- PV short circuit protection
- PV reverse polarity protection
- Battery reverse polarity protection
- Battery over voltage protection
- Battery over discharge protection
- Battery overheating protection
- Lithium battery low temperature protection
- Load overload protection
- Load short circuit protection
Specifications
| Model | Tracer2606BP | Tracer3906BP | Tracer5206BP | Tracer7810BP |
| Alternate model shown | Tracer2610BP | Tracer3910BP | Tracer5210BP | - |
| Nominal system voltage | 12/24VDC auto | |||
| Rated charge/discharge current | 10A | 15A | 20A | 30A |
| Rated charge power | 130W/12V; 260W/24V | 195W/12V; 390W/24V | 260W/12V; 520W/24V | 390W/12V; 780W/24V |
| Max. PV open circuit voltage | Tracer**06BP: 60V at minimum operating environment temperature; 46V at 25°C environment temperature Tracer**10BP: 100V at minimum operating environment temperature; 92V at 25°C environment temperature |
|||
| MPP voltage range | Tracer**06BP: (Battery voltage + 2V) to 36V Tracer**10BP: (Battery voltage + 2V) to 72V |
|||
| Battery type | Sealed / Gel / Flooded; LiFePO4 / Li-NiCoMn / User | |||
| Equalize charging voltage | Sealed: 14.6V (12V), 29.2V (24V) / Gel: No / Flooded: 14.8V (12V), 29.6V (24V); Li-battery: No | |||
| Boost charging voltage | Sealed: 14.4V (12V), 28.8V (24V) / Gel: 14.2V (12V), 28.4V (24V) / Flooded: 14.6V (12V), 29.2V (24V) / LiFePO4: 14.6V / Li-NiCoMn: 12.51V / User: 9-34V | |||
| Float charging voltage | Sealed/Gel/Flooded: 13.8V (12V), 27.6V (24V) LiFePO4: 14.4V / Li-NiCoMn: 12.39V / User: 9-34V |
|||
| Low voltage reconnect voltage | Sealed/Gel/Flooded: 12.6V (12V), 25.2V (24V) LiFePO4: 12.0V / Li-NiCoMn: 10.8V / User: 9-34V |
|||
| Low voltage disconnect voltage | Sealed/Gel/Flooded: 11.1V (12V), 22.2V (24V) LiFePO4: 10.6V / Li-NiCoMn: 9.3V / User: 9-34V |
|||
| Self-consumption | ≤13mA/12V; ≤11.5mA/24V | |||
| Communication | RS485 | |||
| Overall dimension | 124 x 89 x 30mm | 150 x 93.5 x 32.7mm | 150 x 93.5 x 32.7mm | 153.3 x 105 x 52.1mm |
| Net weight | 0.54kg | 0.74kg | 1.2kg | 1.26kg |
| Enclosure | IP67 | |||
| Working environment temperature | -40°C to +60°C | -40°C to +50°C | ||
- Lithium battery does not automatically identify system voltage and has no temperature compensation coefficient.
- Programmable voltage value by SPP-02, RC-02 and APP.
Manuals
Video
Details

The Epever Tracer BP MPPT controller wiring diagram shows PV and battery connections plus RS485 options for an MT50 meter, PC, or mobile app via RS485-to-USB/OTG adapters.
