Overview
This grid tie inverter (smart microinverter) is designed for 18V/36-cell solar panels, with MPPT functions and an auto 50Hz/60Hz grid connection. It accepts DC 11-32V and outputs AC 110V or 220V (model/version dependent). Color: Sky Blue (listed as “Sky Bule”).
Key Features
- Power options: 200W / 300W / 400W / 500W / 600W
- DC input range: 11-32VDC (for 18V/36-cell solar panel use)
- MPPT voltage range: 15-22V
- AC output versions: 110V-class (120VAC) or 220V-class (230VAC)
- Frequency: 50Hz/60Hz (auto control)
- Listed as: grid tie inverter, pure sine wave inverter
- LED status display and fan cooling
Specifications
| Parameter | 200W | 300W | 400W | 500W | 600W |
|---|---|---|---|---|---|
| Recommended solar panels | ≥200W | ≥300W | ≥400W | ≥500W | ≥600W |
| DC input range | 11-32VDC | ||||
| MPPT voltage | 15-22V | ||||
| DC MAX current | 12A | 18A | 25A | 31A | 38A |
| AC MAX output | 230W | 330W | 430W | 550W | 650W |
| AC output range | 120VAC (90-140VAC) or 230VAC (190-260VAC) | ||||
| Frequency range | 50Hz/60Hz (auto control) | ||||
| Power Factor | >98% | ||||
| THD | <5% | ||||
| Phase Shift | <2% | ||||
| Peak Efficiency (120VAC version) | >90 | >89 | >88 | >87 | >86 |
| Stable Efficiency (120VAC version) | >89 | >88 | >87 | >86 | >85 |
| Peak Efficiency (230VAC version) | >91 | >90 | >89 | >88 | >87 |
| Stable Efficiency (230VAC version) | >90 | >89 | >88 | >87 | >86 |
| Protection | Islanding; Short-circuit; Converse Connection; Low Voltage; Over Voltage; Over temperature Protection | ||||
| Work Temperature | -25 C-65 C | ||||
| Work Humidity | 0%-90%RH non-condensing | ||||
| Grade of Waterproof | Indoor design | ||||
| Show | LED | ||||
| Cooling | Fan | ||||
| Stand-by Power | <1W | ||||
| EMC | EN61000-6-3:2007; EN61000-6-1:2007 | ||||
| Grid Disturbance | EN 50178; EN 62109-1; VDE0126-1-12 | ||||
| Grid Detection | DIN VDE 0126 | ||||
| Certificate | CE | ||||
Applications
- Grid-tied solar power systems using 18V/36-cell PV panels
- Residential grid feed-in applications (with appropriate metering and grid compliance requirements)
Support
For compatibility checks (panel voltage, grid voltage version, and power selection), contact https://tsolar.top/ or service@tsolar.top.
Details

A grid tie inverter converts DC from a solar panel into AC that feeds into the residential grid through a two-way AC meter.

The grid tie inverter supports DC 11–32V input with MPPT 15–27V and is listed in 200W to 600W power options for 120VAC or 230VAC output.
