LonGi 310W Solar Panel Overview
The LonGi 310W Solar Panel (model: LR6-60HPB) is a highly efficient, Low LID monocrystalline PERC module featuring advanced Half-Cut technology. With a module efficiency of up to 19.1%, a maximum system voltage of 1000V DC, and a robust construction of 3.2mm tempered glass and anodized aluminum alloy frame, this solar panel can endure up to 5400 Pa front load and 2400 Pa rear load, making it highly reliable. The black frame and backsheet make it aesthetically pleasing, ideal for rooftop installations.
LonGi 310W Solar Panel Key Features:
- High Conversion Efficiency: Module efficiency reaches up to 19.1%, optimizing energy yield.
- Positive Power Tolerance: Guaranteed 0~+5W positive power tolerance ensures excellent performance.
- Low Power Degradation: With Low LID PERC technology, first-year power degradation is less than 2%, with only 0.55% degradation per year afterward.
- PID Resistance: Optimized cell processing and careful material selection ensure strong PID resistance.
LonGi 310W Solar Panel Specifications:
Parameter | Specification |
---|---|
Maximum Power (Pmax) | 310W STC / 229.6W NOCT |
Module Efficiency | 18.5% |
Max Power Voltage (Vmp) | 33.3 V STC / 30.8 V NOCT |
Max Power Current (Imp) | 9.3 A STC / 7.46 A NOCT |
Open-Circuit Voltage (Voc) | 40.3 V STC / 37.7 V NOCT |
Short-Circuit Current (Isc) | 9.86 A STC / 7.94 A NOCT |
Dimensions (L x W x H) | 1683 mm x 996 mm x 35 mm |
Weight | 18.9 kg |
Cable Length | 300 mm (4 mm²) |
Junction Box Rating | IP67, 3 Diodes |
Max System Voltage | 1000V DC |
Front Load | 5400 Pa |
Rear Load | 2400 Pa |
Fire Rating | UL Type 1 or Type 2 |
Temperature Coefficient (Pmax) | -0.37%/°C |
Operating Temperature | -40°C ~ 85°C |
Power Output Tolerance | 0 ~ +5W |
Certifications | IEC 61215, IEC 61730, UL 1703, CE, TUV |
Electrical Characteristics (STC & NOCT)
Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Module Efficiency |
---|---|---|---|---|---|---|
LR6-60HPB-300M | 300W / 222.2W | 39.8V / 37.1V | 9.70A / 7.82A | 32.9V / 30.4V | 9.13A / 7.32A | 17.9% |
LR6-60HPB-305M | 305W / 225.9W | 40.1V / 37.4V | 9.78A / 7.88A | 33.1V / 30.6V | 9.21A / 7.38A | 18.2% |
LR6-60HPB-310M | 310W / 229.6W | 40.3V / 37.7V | 9.86A / 7.94A | 33.3V / 30.8V | 9.30A / 7.46A | 18.5% |
LR6-60HPB-315M | 315W / 233.4W | 40.6V / 37.9V | 9.94A / 8.01A | 33.6V / 31.0V | 9.36A / 7.50A | 18.8% |
LR6-60HPB-320M | 320W / 237.1W | 40.9V / 38.2V | 10.02A / 8.08A | 33.9V / 31.3V | 9.45A / 7.56A | 19.1% |
Temperature Coefficients & Mechanical Loading
Parameter | Value |
---|---|
Temperature Coefficient (Isc) | +0.057%/°C |
Temperature Coefficient (Voc) | -0.286%/°C |
Temperature Coefficient (Pmax) | -0.370%/°C |
Front Load | 5400 Pa |
Rear Load | 2400 Pa |
Hailstone Test | 25mm hailstone at 23m/s |
I-V Curve and Temperature Performance
The LonGi 310W Solar Panel performs exceptionally well under varying temperature and irradiance conditions. Its optimized electrical design and low operating current help to improve energy yield and reduce current losses.
LonGi 310W Solar Panel Summary
The LonGi 310W Solar Panel (LR6-60HPB) combines high-efficiency monocrystalline PERC Half-Cut technology with proven PID resistance and excellent mechanical performance. Suitable for various rooftop applications, this solar panel delivers higher energy output and long-term reliability, even under harsh environmental conditions.
Certifications & Warranty
- Certifications: UL 1703, IEC 61215, IEC 61730, TUV, CE
- Warranty: 10-year materials and workmanship warranty, 25-year linear power output warranty (91.2% efficiency at 25 years)
LonGi 310W Datasheet
LONGi Solar 310W Solar Panel (LR6-60HPB, 300-320 Watt) features a high-efficiency mono PERC panel with half-cut technology. It has a positive power tolerance of up to 4.10% and an annual power attenuation rate of 1.85%. The module conversion efficiency is up to 19.1%. With a slower power degradation rate, this panel ensures long-term performance and reliability. Additionally, it features reduced resistive loss with lower operating current, making it an excellent choice for solar energy systems.