Overview
The PowMr POW-HVM10.2M hybrid solar inverter charger is a pure sine wave unit designed for 48V battery systems, converting 48VDC to 220/230/240VAC. It features dual output (dual AC output) and dual independent PV inputs (dual PV interface) with MPPT solar charging (listed as MPPT 160A), supporting grid, solar, and generator power options with LCD settings for input voltage range and battery charging current.
For installation and settings support, contact service@tsolar.top or visit https://tsolar.top/.
Key Features
- Rated output power: 10200W (maximum main load: 10200W)
- Pure sine wave output
- Dual independent PV inputs with dual independent MPPT controllers for separate PV tracking
- Dual AC output for powering critical and non-critical loads simultaneously
- Charging modes: Solar Only, Utility First, Solar & Utility
- Output modes: Solar First, Utility First
- Protections shown: overload, overvoltage, undervoltage, overtemperature, short circuit, battery reverse polarity
- Cooling: 3 cooling fans; automatic restart during AC power recovery
- Battery compatibility: Lifepo4, Lithium, Flooded, Gel, Lead-acid Batteries
- Smart device: Yes
Specifications
| Brand | PowMr |
| Model Number | POW-HVM10.2M |
| Certification / Safety Certification | CE |
| Origin | Mainland China |
| High-concerned chemical | None |
| Waveform | Pure Sine Wave |
| Rated Output Power | 10200W |
| Maximum Main Load | 10200W |
| Output Type | DUAL |
| Output Voltage Regulation | 230Vac±5% |
| Output Voltage (nominal) | 220/230/240VAC |
| Output Voltage Range | 220VAC-240VAC |
| Output Frequency | 50Hz (also listed: 50Hz/60Hz) |
| Nominal Output Current (variant table) | 10.2KW: 44.3A; 8.2KW: 35.6A |
| Power Factor Range | >0.99 |
| Maximum Conversion Efficiency (DC/AC) | 98% |
| Peak Efficiency | 93% |
| Working Efficiency (listed) | >95% |
| Nominal DC Input Voltage | 48Vdc |
| Battery Voltage | 48V |
| Battery Type | Lifepo4, Lithium, Flooded, Gel, Lead-acid Batteries |
| High DC Recovery Voltage | 62Vdc |
| High DC Cut-off Voltage | 63Vdc |
| Main Load Cut Off Voltage | 44VDC |
| Main Load Return Voltage | 48VDC |
| Two Load Output Power - Full Load (variant table) | 10.2KW: 10200W; 8.2KW: 8200W |
| Maximum Second Load (battery model) (variant table) | 10.2KW: 3400W; 8.2KW: 2733W |
| Second Load Range (listed) | 2040W~7140W |
| No Load Power Consumption (variant table) | 10.2KW: 75W; 8.2KW: 70W |
| MPPT / Output Current (listed) | MPPT 160A |
| AC Charging Current (Max) (variant table) | 10.2KW: 160Amp; 8.2KW: 140Amp |
| Max Charging Current (AC charger plus solar charger) | 160Amp |
| Floating Charging Voltage | 54Vdc |
| PV Array MPPT Voltage Range | 90Vdc~450Vdc |
| PV Operating Voltage (listed) | 90Vdc-500Vdc |
| Nominal PV Voltage | 360Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc |
| Starting Voltage (shown) | 150V |
| Max. PV Array Power (variant table) | 10.2KW: 10200W; 8.2KW: 8200W |
| Feed-in Grid Voltage Range | 195~253VAC |
| Feed-in Grid Frequency Range | 49~51±1Hz/59~61±1Hz |
| Operating Temperature Range | -10°C to 50°C |
| Storage Temperature | -15C to 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Dimension (D*W*H), mm | 537*390*130 |
| Size (listed) | 62x47x20.5cm |
| Net Weight, kg (variant table) | 10.2KW: 14.5; 8.2KW: 14.2 |
| Weight (listed) | 16.5KG |
| Is Smart Device | Yes |
| is_customized | Yes |
Applications
- Household appliances and farm tools
- Residential and small commercial applications; off-grid systems (as described)
- Dual-load setups for separating critical and non-critical circuits
- Example appliance power references shown: Refrigerator 200W, Air Conditioner 1000W, Washing Machine 800W, Computer 300W, Oven 1500W, Electric Kettle 1800W
Details

Power a 48V battery system with a 10.2kW pure sine wave hybrid inverter, built for 220/230/240VAC output and high-current solar charging.

An all-in-one hybrid setup can run common household loads while switching between solar, battery, and grid/generator sources.

Dual independent PV inputs let separate solar strings track their own MPPT for better performance across different roof orientations.

Dual AC outputs make it easier to separate critical and non-critical loads for more controlled power distribution.

Choose charging behavior to match your system—Solar First, Solar & Utility, or Only Solar charging modes from the LCD menu.
