Overview
The Epever Tracer AN Series MPPT solar charge controller (Tracer 2206AN, 60V PV input) is designed with a common negative architecture and an advanced MPPT control algorithm. It supports 12/24VDC nominal system voltage with automatic operation, and uses a three-stage charging mode with electronic protection functions to help improve system safety and long-term operation.
Key Features
- Advanced MPPT control algorithm
- MPPT charge efficiency: > 99%
- Advanced MPPT technology efficiency: no less than 99.5%
- Maximum conversion efficiency: 98%
- Wide MPP operating voltage range
- Accurate recognition and tracking of multiple-peaks maximum power point
- Monitor and set parameters via mobile phone app or PC software
- Charging power and current limitation function
- Compatible with lead-acid and lithium-ion batteries
- Uses ST and IR components (as stated)
Specifications
Tracer 2206AN (20A) Technical Data
| Nominal system voltage | 12/24VDC auto work |
| Rated charge current | 20A |
| Rated discharge current | 20A |
| Battery input voltage range | 8-32V |
| Max. PV open circuit voltage | 60V (at minimum operating environment temperature); 46V (at 25 C environment temperature) |
| MPP voltage range | V(BAT)+2V to 72V |
| Max. PV input power | 260W (12V battery) & 520W (24V battery) |
| MPPT charge efficiency | > 99% |
| MPPT technology efficiency | No less than 99.5% |
| Maximum conversion efficiency | 98% |
| Power terminals | #12 AWG (4mm2) |
MT50 Remote Meter Technical Data
| Compatibility | Tracer A(N), TRIRON N, Tracer BN, VSxxxxBN series controllers (EPsolar only); not compatible with RN series MPPT charge controller |
| Faceplate dimension | 98 x 98 mm / 3.86 x 3.86 inch |
| Frame dimension | 114 x 114 mm / 4.49 x 4.49 inch |
| Connector type | RJ45 |
| Meter cable | Standard 2m, max 50m |
| Ambient temperature | -20 C to +70 C / -4 F to 158 F |
Tracer AN Series Mechanical Data (Reference)
| Item | Tracer 1206AN / 1210AN | Tracer 2206AN / 2210AN | Tracer 3210AN | Tracer 4210AN |
|---|---|---|---|---|
| Dimension | 172 x 139 x 44mm | 220 x 154 x 52mm | 228 x 164 x 55mm | 252 x 180 x 63mm |
| Mounting dimension | 130 x 130mm | 170 x 145mm | 170 x 164mm | 210 x 171mm |
| Mounting hole size | Phi 5mm | |||
| Terminal | 12AWG (4mm2) | 6AWG (16mm2) | 6AWG (16mm2) | 6AWG (16mm2) |
| Recommended cable | 12AWG (4mm2) | 10AWG (6mm2) | 8AWG (10mm2) | 6AWG (16mm2) |
| Weight | 0.57kg | 0.94kg | 1.26kg | 1.65kg |
Applications
- RV systems
- Telecommunication base stations
- Household solar systems
- Field monitoring systems
Manuals
For compatibility checks and support, contact https://tsolar.top/ or service@tsolar.top.
Details

The Epever Tracer 2206AN MPPT solar charge controller features an LCD display and accessible screw terminals for straightforward wiring.

The Tracer 2206AN MPPT controller display provides clear readouts for PV voltage/current/power, battery voltage/current, and load status.

The Epever Tracer AN MPPT charge controller includes a built-in LCD, screw terminals for PV/battery/load wiring, and a wired display with USB cable for monitoring and setup.
