SUNERGY 580W Solar Panel (560-580W) Overview
SUNERGY 580W Solar Panel Specifications
Parameter | Specification |
---|---|
Cell Type | N-Type Mono Crystalline 182*91mm |
Number of Cells | 144 (6*24) |
Dimensions (ABC) | 2278x1134x30mm |
Weights | 33.0kg |
Glass | 2.0/2.0mm Tempered Low Iron Glass |
Aluminium Frame | Anodised Aluminium |
Junction Box | Spilit Junction Box (IP68, three diode) |
Connector | Mc4 Compatible |
Output Cables | 4.0mm², +300mm, -300mm Customized Length |

SUNERGY LINEAR PERFORMANCE WARRANTY:
● 12 Years Manufacturing Warranty
● 12 Years 94.6% Power Output
● 30 Years 87.4% Power Output

Features: Mounting holes (6), grounding holes (6.1mm), and a durable H3+I frame; includes front, side, and back views for comprehensive product understanding.

Experience high-efficiency solar power with our SUNERGY 580W panel, featuring good low-light performance, bifacial gain, and a low decay rate. Its 16 busbars and TOPCon solar cells ensure reliable energy production in various conditions.

Sunergy Advantages
The 570W SUNERGY Mars Solar Panel is a 580W TOPCon Bifacial Half-Cut Solar Panel module with 144 cells from sunergy Solar, one of the leading manufacturers in photovoltaic solutions and present. This 580W Bifacial solar panel has a 12 year product warranty and 30 year linear power warranty, with efficiencies ranging from 87.4% to 94.6%.
Electrical Characteristics |
||||||||||
Module Type | 560W | 565W | 570W | 575W | 580W | |||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 560W | 422.7W | 565W | 426.5W | 570W | 430.2W | 575W | 434W | 580W | 437.8W |
Short Circuit Current(Isc) | 14.04A | 11.40A | 14.11A | 11.46A | 14..18A | 11.52A | 14.26A | 11.58A | 14.33A | 11.64A |
Open Circuit Voltage(Voc) | 50.72V | 48.04V | 50.87V | 48.18V | 51.02V | 48.32V | 51.17V | 48.47V | 51.32V | 48.61V |
Maximum Power Current(Impp) | 13.28A | 10.78A | 13.35A | 10.83A | 13.42A | 10.89A | 13.49A | 10.95A | 13.56A | 11.00A |
Maximum Power Voltage(Vmpp) | 42.18V | 39.22V | 42.33V | 39.37V | 42.48V | 39.52V | 42.63V | 39.65V | 42.78V | 39.79V |
Module Efficiency | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% | |||||
Power Tolerance | 0~+5W | |||||||||
Maximum System Voltage | VDC 1500V | |||||||||
Maximum Series Fuse | 30A | |||||||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||||||
Operating Temperature | -40~+85℃ | |||||||||
Number of Bypass Diodes | 3 | |||||||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||||||
Temperature Coefficient of Pmax | -0.3%℃ | |||||||||
Temperature Coefficient of Voc | -0.25%℃ | |||||||||
Temperature Coefficient of Isc | 0.046%℃ | |||||||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
||||||||||
Electrical Characteristics With Different Rear Side Power Gain | ||||||||||
Backside Power Gain | 10% | 15% | 20% | 25% | 30% | |||||
Maximum Power At STC(Pmax) | 621.5 | 650 | 678 | 706 | 734.5 | |||||
Short Circuit Current(Isc) | 15.48 | 16.18 | 16.87 | 17.55 | 18.25 | |||||
Open Circuit Voltage(Voc) | 51.07 | 51.27 | 51.47 | 51.67 | 51.87 | |||||
Maximum Power Current(Impp) | 14.61 | 15.27 | 15.91 | 16.56 | 17.21 | |||||
Maximum Power Voltage(Vmpp) | 42.55 | 42.58 | 42.61 | 42.64 | 42.67 |

Sunergy has three production bases, the annual production capacity of photovoltaic modules is 8GW, annual production capacity of cells is 8GW, and annual installation capacity of photovoltaic power stations is 2GW.

Introducing the SUNERGY 580W Solar Panel, offering a powerful 560-580 watt output for your energy needs.


