Overview
SolarEpic wireless waterproof grid tie inverter (micro inverter) with pure sine wave output and WiFi/APP monitoring. It supports DC input listed as DC22V-60V (also marketed for DC24V/36V class systems) and converts to regional AC output options with automatic frequency selection.
Key Features
- Wireless monitoring (WiFi) with IoT/cloud-based platform and mobile APP monitor system
- Monitoring data: daily and total energy generation (kWh), DC input voltage/current/power, AC output voltage/current/power, inverter temperature
- Historical power curve: daily / weekly / monthly
- Weather-induced power loss analysis and CO-2 induced environmental analysis (platform function)
- Optional limitation of power output
- Online switch for inverter start/stop
- Waterproof rating: IP65 (also listed as NEMA3R)
Specifications
Model options
| Parameter | 800W | 700W | 600W |
|---|---|---|---|
| Recommended use panels | 2*475W | 2*430Watt | 2*375Watt |
| Short-circuit current | 2*18A | 2*16A | 2*15A |
| Maximum working current | 2*16A | 2*14A | 2*12A |
| Output voltage | 120V / 230V | 120V / 230V | 120V / 230V |
| Output peak power | 800Watt | 700Watt | 600Watt |
| Rated output power | 780W | 680Watt | 580Watt |
| Output current | 6.7A (120V) / 3.5A (230V) | 5.9A (120V) / 3.05A (230V) | 5.0A (120V) / 2.6A (230V) |
Electrical (common)
| Max AC voltage range | 85-160VAC / 180-265VAC |
| Number of branch connections | 6PCS(Single) / 12PCS(Single) |
| Output voltage mode | 120/230V auto switch |
| PV open circuit voltage | 33-60VDC |
| Operating voltage range | 22-60V |
| Starting voltage range | 22-60V |
| AC frequency range | 48-51Hz / 58-61Hz |
| Power factor | >95% |
| Static MPP efficiency | 99.50% |
| Max output efficiency | 95% |
| Loss of power at night | <0.5W |
| Total current harmonics | <5% |
Mechanical & Environmental (common)
| Temperature range | -20°C to +50°C |
| Size (L x W x H) | 283mm*200mm*41.6mm |
| Net amount | 1.56kg |
| Waterproof grade | IP65 NEMA3R |
| Heat dissipation mode | Self-cooling |
| Communication mode | Wi-Fi |
| Power transmission mode | Reverse transmission / Load priority |
| Monitoring system | APP |
What’s Included
- 1 x User manual
- 1 x Solar inverter
- 1 x AC cable
For setup, compatibility, or monitoring/APP questions, contact https://tsolar.top/ or email service@tsolar.top.
Video Demo
Details


